性价比计算器
intel core i3-12100
性价比计算器2024内测中...
性价比参考 | 办公 | 视频 | 日常 | 游戏 | 当前售价 |
---|---|---|---|---|---|
r5 5600 | 57.1 | 100 | 100 | 100 | 769 |
r5 7500f | 54.15 | 72.45 | 84 | 85.5 | 1388 |
77.45 | 79.55 | 92.2 | 91.15 | 1049 | |
82.5 | 55.4 | 63.6 | 58.95 | 4399 | |
r5 5500 | 61.65 | 100 | 100 | 100 | 559 |
i5 13600kf | 78 | 68.15 | 79 | 74.5 | 2199 |
r7 5700x | 51.9 | 83.5 | 90.8 | 87.35 | 1099 |
98.25 | 74.3 | 86.2 | 82.9 | 2199 | |
i5 13400f | 83.1 | 83.35 | 93.6 | 91.2 | 1247 |
i3 12100 | 100 | 87.65 | 100 | 100 | 659 |
i7 14700kf | 84.85 | 65.3 | 75.6 | 69.45 | 3299 |
i5 13490f | 72.75 | 69.65 | 81 | 78 | 1549 |
55.3 | 56.15 | 65 | 64.25 | 1439 | |
94.7 | 84.4 | 97.6 | 98.2 | 699 | |
46.95 | 44.25 | 51.2 | 48.65 | 2689 | |
50.3 | 49.35 | 57.2 | 55.4 | 1999 | |
16.4 | 16.4 | 19 | 19 | 4499 | |
72.05 | 99.35 | 100 | 100 | 1319 | |
79.2 | 76 | 87.8 | 88.1 | 1129 | |
12.8 | 15.7 | 17.6 | 17.45 | 4089 |
intel 酷睿 i5 12450h
vs
intel 酷睿 i3 12100
intel 酷睿 i3 12100
vs
intel 酷睿 i5 12400
intel 酷睿 i3 12100
vs
amd 锐龙 r5 5600g
intel 酷睿 i3 12100
vs
intel 酷睿 i3 12300
intel 酷睿 i3 12100
vs
intel 酷睿 i3 12100f
intel 酷睿 i3 12100
vs
intel 酷睿 i3 10105
intel 酷睿 i3 12100
vs
intel 奔腾 gold g7400
intel 酷睿 i3 12100
vs
intel 酷睿 i5 6500
intel 酷睿 i3 12100
vs
intel 酷睿 i7 4790
intel 酷睿 i3 12100
vs
intel 酷睿 i5 12500
intel 酷睿 i3 12100f
vs
intel 酷睿 i3 12100
intel 酷睿 i3 12100
vs
intel 酷睿 i3 10100
intel 酷睿 i3 12100
vs
intel 酷睿 i5 9400
intel 酷睿 i3 12100
vs
intel 酷睿 i5 8500
intel 酷睿 i3 12100
vs
intel 酷睿 i3 9100
2.50 ghz / 4.40 ghz
3.30 ghz / 4.30 ghz
3.30 ghz / 4.30 ghz
3.00 ghz / 4.60 ghz
2.10 ghz / 4.90 ghz
3.40 ghz / 4.50 ghz
2.9 ghz / 3.5 ghz
2.3 ghz / 3.6 ghz
3.5 ghz / 4.4 ghz
2.40 ghz / 3.30 ghz
2.50 ghz / 4.40 ghz
2.0 ghz / 4.4 ghz
2.3 ghz / 3.0 ghz
/ 936 mhz
1800 mhz / 2100 mhz
23.2万